ANGUS COUNTY GOLF ASSOCIATION - CHAMPION OF CHAMPIONS AT FORFAR  02/05/10
PLAYER CLUB SCRATCH SCRATCH SCRATCH TOTAL
STEVE HARROD BALLUMBIE 68 67 135
ROSS COULL EDZELL 71 65 136
GRAHAM BELL DOWNFIELD 71 66 137
GARY DUNCAN ANGUS COUNTY 68 74 142
K LAW LETHAM GRANGE 70 72 142
R LAING GRANGE 72 71 143
M LINDSAY BROUGHTY 72 72 144
J CLARKE ROY MONTROSE 70 74 144
S CARGILL ARBROATH LINKS 74 71 145
A FYFE CAR CALEY 74 72 146
K HARPER CARNOUSTIE 73 73 146
A BOSAK CAIRD PARK 76 72 148
A POLLOCK PIPERDAM 75 74 149
G YOUNG MONTROSE MERC 75 78 153
C MURRAY BRECHIN 79 76 155
D KINMOND LOGIE 77 X X
D LAWRENCE MICHELIN N/R X X
P TEVIOTDALE ARBROATH ART 78 X X